2014 Elk Run

Men's 50K
Place Bib # Racer name Category Age Gender Finish time
1 16 Heywood, Jonathan 20-29 Male 20 M 5:59:08.2
2 25 Smith, Shane 40-49 Male 41 M 6:16:30.1 +17:21.9+4.8%
3 30 Josephson, Blake 30-39 Male 38 M 6:21:58.2 +22:50.0+6.4%
4 6 Moody, Michael 30-39 Male 36 M 6:22:01.7 +22:53.5+6.4%
5 29 Hanel, Benjamin 30-39 Male 38 M 6:25:49.1 +26:40.9+7.4%
6 10 Alberts, Bret 30-39 Male 39 M 8:09:50.4 +2:10:42.2+36.4%
7 18 Landvatter, Joshua 30-39 Male 30 M 8:10:42.0 +2:11:33.8+36.6%
8 23 Reid, Tyson 20-29 Male 25 M 8:13:59.0 +2:14:50.8+37.5%
9 20 Matthews, Brian 30-39 Male 33 M 8:16:01.8 +2:16:53.6+38.1%
10 19 Matthews, Mckay 50-59 Male 56 M 8:24:45.9 +2:25:37.7+40.5%
11 11 Atencio, Jj 30-39 Male 34 M 9:15:13.5 +3:16:05.3+54.6%
12 12 Calderwood, Dallas 20-29 Male 25 M 9:45:07.9 +3:45:59.7+62.9%
13 21 Pearson, Russ 50-59 Male 50 M 9:45:09.1 +3:46:00.9+62.9%
Women's 50K
Place Bib # Racer name Category Age Gender Finish time
1 28 Crellin, Alexis 20-29 Female 28 F 5:54:38.5
2 13 Castagnetto, Lori 30-39 Female 36 F 6:51:15.4 +56:36.9+16.0%
3 24 Ruple, Kim 40-49 Female 48 F 9:07:40.1 +3:13:01.6+54.4%
4 27 Wall, Melissa 30-39 Female 39 F 9:15:16.6 +3:20:38.1+56.6%
5 15 Grover, Callie 30-39 Female 31 F 9:45:08.6 +3:50:30.1+65.0%
Men's Half Marathon
Place Bib # Racer name Category Age Gender Finish time
1 311 Johnson, Eric 40-49 Male 47 M 2:06:15.9
2 338 Mildon, Bryce 30-39 Male M 2:15:05.4 +8:49.5+7.0%
3 336 Swain, Tim 20-29 Male 28 M 2:16:39.2 +10:23.3+8.2%
4 327 Wilding, Samuel 20-29 Male 28 M 2:17:16.1 +11:00.2+8.7%
5 318 Mumford, Scott 40-49 Male 42 M 2:17:40.1 +11:24.2+9.0%
6 319 Parkins, Christopher 30-39 Male 33 M 2:30:30.5 +24:14.6+19.2%
7 316 Martins, Kevin 20-29 Male 21 M 2:31:15.7 +24:59.8+19.8%
8 309 Jensen, Randy 60-69 Male 64 M 2:45:53.7 +39:37.8+31.4%
9 308 Hicks, Shawn 40-49 Male 42 M 2:49:45.9 +43:30.0+34.5%
10 332 Tucker, John 40-49 Male 48 M 2:54:08.2 +47:52.3+37.9%
11 314 Krumenacker, Tod 30-39 Male 34 M 2:54:33.2 +48:17.3+38.2%
12 310 Johnson, Dave 40-49 Male 45 M 2:54:46.5 +48:30.6+38.4%
13 329 Zehnder, Brian 50-59 Male 51 M 3:15:45.5 +1:09:29.6+55.0%
Women's Half Marathon
Place Bib # Racer name Category Age Gender Finish time
1 333 Gaebler, Deborah 40-49 Female 49 F 2:34:00.9
2 312 Keener, Leslie 30-39 Female 34 F 2:34:06.0 +0:05.1+0.1%
3 326 Whitworth, Heather 30-39 Female 36 F 2:40:58.3 +6:57.4+4.5%
4 307 Hansen, Michelle 40-49 Female 40 F 2:41:15.8 +7:14.9+4.7%
5 317 Morgan, Michelle 30-39 Female 32 F 2:41:46.2 +7:45.3+5.0%
6 337 White, Melanie 40-49 Female F 2:42:23.8 +8:22.9+5.4%
7 331 Cheney, Jeri 40-49 Female 44 F 2:42:51.4 +8:50.5+5.7%
8 313 Kelley, Kelsey 40-49 Female 40 F 2:54:21.5 +20:20.6+13.2%
9 335 Perez, Amy 30-39 Female 38 F 2:59:45.8 +25:44.9+16.7%
10 325 Tulett, Carlee 30-39 Female 30 F 3:06:55.7 +32:54.8+21.4%
11 301 Chatwin, Brittany 30-39 Female 37 F 3:06:56.0 +32:55.1+21.4%
12 322 Rasmussen, Natalie 30-39 Female 32 F 3:06:56.2 +32:55.3+21.4%
13 302 Lawrence, Sunny 30-39 Female 33 F 3:06:56.4 +32:55.5+21.4%
14 330 Zehnder, Breanna 20-29 Female 23 F 3:15:44.4 +41:43.5+27.1%
15 303 Correia, Jessica 30-39 Female 30 F 3:19:52.3 +45:51.4+29.8%
16 320 Peterson, Diane 40-49 Female 49 F 3:32:43.9 +58:43.0+38.1%
17 321 Peterson, Robyn 50-59 Female 54 F 3:32:44.2 +58:43.3+38.1%
18 315 Larcom, Maryellyn 50-59 Female 51 F 3:44:08.5 +1:10:07.6+45.5%
19 334 Shah, Lubdha 40-49 Female 41 F 3:44:08.8 +1:10:07.9+45.5%