2014 Timp Trail

Men's Marathon
Place Bib # Racer name Category Age Gender Finish time
1 274 Peters, Nathan 20-29 24 M 3:30:18.3
2 314 Kjerengtroen 30-39 34 M 3:30:23.3 +0:05.0+0.0%
3 265 Moncur, Matt 20-29 23 M 3:38:55.2 +8:36.9+4.1%
4 234 Goth, Thomas 20-29 29 M 3:53:37.9 +23:19.6+11.1%
5 201 Adams, Curtis 30-39 32 M 3:57:41.8 +27:23.5+13.0%
6 210 Beckstead, Brian 30-39 32 M 4:02:38.6 +32:20.3+15.4%
7 328 Hales, Seth 30-39 30 M 4:06:38.8 +36:20.5+17.3%
8 262 Mcmurtrey, Scott 30-39 36 M 4:07:14.0 +36:55.7+17.6%
9 200 Achter, Jeremy 30-39 39 M 4:19:13.7 +48:55.4+23.3%
10 311 Seidel 30-39 31 M 4:30:38.8 +1:00:20.5+28.7%
11 316 Marion, Zac 20-29 M 4:31:32.1 +1:01:13.8+29.1%
12 209 Beals, Joe 30-39 34 M 4:33:32.6 +1:03:14.3+30.1%
13 291 Thurston, Heath 30-39 35 M 4:33:40.1 +1:03:21.8+30.1%
14 305 Wimmer, Kendall 40-49 49 M 4:34:08.0 +1:03:49.7+30.4%
15 284 Smith, Shane 1 40-49 41 M 4:34:56.8 +1:04:38.5+30.7%
16 202 Airheart, Charles 20-29 28 M 4:35:06.7 +1:04:48.4+30.8%
17 214 Burlison, BJ 30-39 35 M 4:37:41.7 +1:07:23.4+32.0%
18 264 Metallo, John 20-29 26 M 4:38:19.9 +1:08:01.6+32.3%
19 313 Hayes 40-49 46 M 4:39:42.3 +1:09:24.0+33.0%
20 315 Zharkikh 20-29 29 M 4:41:46.8 +1:11:28.5+34.0%
21 294 Tolbert, Brian 30-39 32 M 4:48:01.4 +1:17:43.1+37.0%
22 206 Anderson, Zann 30-39 31 M 4:49:53.7 +1:19:35.4+37.8%
23 239 Harrison, Shane 40-49 41 M 4:53:22.2 +1:23:03.9+39.5%
24 238 Harrison, Cameron 20-29 23 M 4:53:42.4 +1:23:24.1+39.7%
25 300 Waldron, Cy 40-49 40 M 4:53:44.8 +1:23:26.5+39.7%
26 247 Kerr, Eli 30-39 32 M 4:54:48.0 +1:24:29.7+40.2%
27 337 Petersen, Pete 50-59 M 4:57:39.7 +1:27:21.4+41.5%
28 254 Lauck, Ryan 30-39 33 M 5:00:09.6 +1:29:51.3+42.7%
29 237 Hanel, Benjamin 30-39 37 M 5:06:39.3 +1:36:21.0+45.8%
30 253 Larsen, Greg 30-39 34 M 5:06:49.7 +1:36:31.4+45.9%
31 233 Gomez, Norlando 50-59 52 M 5:07:48.3 +1:37:30.0+46.4%
32 252 Land, Jason 30-39 36 M 5:09:48.9 +1:39:30.6+47.3%
33 221 Corrales, Ben 40-49 40 M 5:10:45.9 +1:40:27.6+47.8%
34 304 Woolley, Matt 40-49 41 M 5:10:49.2 +1:40:30.9+47.8%
35 230 Freeman, Andrew 30-39 39 M 5:12:20.5 +1:42:02.2+48.5%
36 302 Warr, Tom 30-39 39 M 5:18:56.4 +1:48:38.1+51.7%
37 220 Coombs, David 30-39 32 M 5:19:30.3 +1:49:12.0+51.9%
38 244 Hutchings, Don 30-39 37 M 5:23:08.8 +1:52:50.5+53.7%
39 223 Crilly, Joe 50-59 52 M 5:23:41.4 +1:53:23.1+53.9%
40 215 Campbell, Bryan 30-39 38 M 5:25:14.5 +1:54:56.2+54.7%
41 286 Stevens, Shad 30-39 36 M 5:28:24.6 +1:58:06.3+56.2%
42 218 Clarke, Sam 40-49 41 M 5:28:50.1 +1:58:31.8+56.4%
43 248 Killpack, Paul 40-49 45 M 5:31:05.9 +2:00:47.6+57.4%
44 257 Lundgreen, Kim 50-59 56 M 5:40:50.4 +2:10:32.1+62.1%
45 278 Roberts, Mike 40-49 40 M 5:41:24.7 +2:11:06.4+62.3%
46 271 Oborn, Patrick 40-49 41 M 5:44:27.9 +2:14:09.6+63.8%
47 290 Thompson, Curtis 40-49 47 M 5:46:49.5 +2:16:31.2+64.9%
48 242 Hiatt, Billy 20-29 25 M 5:49:06.4 +2:18:48.1+66.0%
49 282 Skaggs, James 50-59 55 M 5:53:12.6 +2:22:54.3+68.0%
50 331 Johansen, Shay 50-59 59 M 5:55:17.6 +2:24:59.3+68.9%
51 224 Deitlaf, Leon 50-59 55 M 5:55:41.1 +2:25:22.8+69.1%
52 245 Johnson, Eric 40-49 46 M 5:56:15.8 +2:25:57.5+69.4%
53 277 Rich, Tyson 30-39 39 M 5:59:45.7 +2:29:27.4+71.1%
54 258 Maack, John 50-59 53 M 6:00:37.0 +2:30:18.7+71.5%
55 216 Carter, Keith 40-49 48 M 6:02:17.1 +2:31:58.8+72.3%
56 285 Smith, Shane 50-59 58 M 6:06:37.9 +2:36:19.6+74.3%
57 280 Scadden, Jeff 30-39 37 M 6:08:46.7 +2:38:28.4+75.4%
58 273 Pead, Jeff 30-39 35 M 6:10:17.7 +2:39:59.4+76.1%
59 289 Thompson, Nate 30-39 38 M 6:10:19.6 +2:40:01.3+76.1%
60 235 Gutzman, David 50-59 57 M 6:12:24.2 +2:42:05.9+77.1%
61 211 Black, Jason 40-49 43 M 6:19:07.0 +2:48:48.7+80.3%
62 249 Kirkwood, Dick 70+ 74 M 6:20:26.5 +2:50:08.2+80.9%
63 292 Thurston, Jarom 40-49 40 M 6:20:38.4 +2:50:20.1+81.0%
64 228 Evans, Malcolm 30-39 32 M 6:20:41.0 +2:50:22.7+81.0%
65 250 Kreuzer, Mark 40-49 45 M 6:25:35.3 +2:55:17.0+83.3%
66 246 Kennedy, Michael <20 18 M 6:29:11.2 +2:58:52.9+85.1%
67 232 Gerber, Luc 30-39 37 M 6:45:49.9 +3:15:31.6+93.0%
68 219 Cook, Todd 40-49 45 M 6:47:05.0 +3:16:46.7+93.6%
69 263 Mella, Jeff 20-29 24 M 6:47:09.7 +3:16:51.4+93.6%
70 287 Suarez, Robert 40-49 48 M 6:47:23.5 +3:17:05.2+93.7%
71 293 Toillion, David 40-49 40 M 6:52:32.0 +3:22:13.7+96.2%
72 361 Bozung, John 60-69 62 M 6:54:36.8 +3:24:18.5+97.1%
73 261 Manscill, Dallan 30-39 36 M 7:15:05.9 +3:44:47.6+106.9%
74 231 Garrison, Galen 40-49 49 M 7:17:17.9 +3:46:59.6+107.9%
75 336 Bird, Anthony 30-39 36 M 7:21:04.7 +3:50:46.4+109.7%
212 Brautigam, Noah 20-29 25 M DNF
217 Carver, Jeff 50-59 53 M
226 Duncan, Jeremy 30-39 32 M
255 Lawes, Patrick 30-39 31 M DNF
267 Nelson, Thomas 30-39 39 M DNF
272 Ostler, Randy 50-59 53 M
333 Hardy, Kyle 20-29 29 M DNF
Women's Marathon
Place Bib # Racer name Category Age Gender Finish time
1 295 Trepp, Britta 20-29 29 F 4:14:17.7
2 243 Howlett, Leslie 30-39 30 F 4:21:34.1 +7:16.4+2.9%
3 312 Lewis 30-39 38 F 4:45:32.2 +31:14.5+12.3%
4 329 Blackham, Amie 30-39 35 F 4:52:24.9 +38:07.2+15.0%
5 307 Sacchetti, Maria 30-39 37 F 4:57:37.9 +43:20.2+17.0%
6 332 Clayton, Melanie 40-49 41 F 5:13:37.1 +59:19.4+23.3%
7 310 Pennock, Melissa 40-49 41 F 5:13:42.7 +59:25.0+23.4%
8 335 Castagnetto, Lori 30-39 35 F 5:14:18.0 +1:00:00.3+23.6%
9 241 Hiatt, Krista 20-29 22 F 5:15:24.3 +1:01:06.6+24.0%
10 236 Gutzman, Celeste 20-29 20 F 5:21:06.0 +1:06:48.3+26.3%
11 256 Loebach, Rachael 30-39 35 F 5:26:57.4 +1:12:39.7+28.6%
12 298 Vars, Adriana 30-39 35 F 5:42:10.3 +1:27:52.6+34.6%
13 296 Tulett, Carlee 30-39 30 F 5:42:56.3 +1:28:38.6+34.9%
14 330 Robertson, Kandi 40-49 49 F 5:45:05.2 +1:30:47.5+35.7%
15 308 Mecham, Jilene 40-49 45 F 5:59:11.9 +1:44:54.2+41.3%
16 266 Morgan, Shalise 30-39 39 F 5:59:52.9 +1:45:35.2+41.5%
17 317 Maack 40-49 48 F 6:00:43.8 +1:46:26.1+41.9%
18 309 Dalby 30-39 38 F 6:05:16.6 +1:50:58.9+43.6%
19 275 Price, Matthew 40-49 41 F 6:13:17.8 +1:59:00.1+46.8%
20 208 Anderson – Black 50-59 52 F 6:19:05.8 +2:04:48.1+49.1%
21 303 Westrum, Dawn 30-39 35 F 6:20:13.0 +2:05:55.3+49.5%
22 281 Shaw, Maria 40-49 43 F 6:25:01.3 +2:10:43.6+51.4%
23 227 Erickson, Natalie 30-39 34 F 6:45:21.5 +2:31:03.8+59.4%
24 268 Nielsen, Lynne 50-59 58 F 6:45:30.3 +2:31:12.6+59.5%
25 288 Suarez, Misty 40-49 45 F 6:47:21.9 +2:33:04.2+60.2%
26 229 Farnsworth, Cheri 40-49 43 F 7:17:18.5 +3:03:00.8+72.0%
27 222 Correia, Jessica 20-29 29 F 7:20:54.2 +3:06:36.5+73.4%
28 203 Allred, Cheryl 30-39 36 F 7:21:00.4 +3:06:42.7+73.4%
213 Brimhall, Kayla 20-29 20 F
269 Niitsuma, Jamie 20-29 29 F
270 Niitsuma, Katie 20-29 26 F
276 Reynolds, Tammy 30-39 38 F
279 Sandoval, Maria 30-39 32 F DNF
306 Rassmussen, Natalie 30-39 32 F DNF
334 Hardy, Serene 20-29 28 F DNF
Men's Half Marathon
Place Bib # Racer name Category Age Gender Finish time
1 184 Jenkins, Adam 20-29 M 1:36:54.0
2 147 Taylor, David 40-49 46 M 1:44:35.3 +7:41.3+7.9%
3 105 Marsh, Trevor 30-39 31 M 1:45:53.5 +8:59.5+9.3%
4 140 Smith, Jeremy 30-39 33 M 1:49:27.1 +12:33.1+13.0%
5 77 Finger, Michael 30-39 38 M 1:54:55.9 +18:01.9+18.6%
6 151 White, Broc 30-39 31 M 1:59:11.6 +22:17.6+23.0%
7 142 Southwick, Rus 30-39 32 M 1:59:22.4 +22:28.4+23.2%
8 60 Booth, Eric 40-49 47 M 2:01:05.5 +24:11.5+25.0%
9 58 Blauer, Anthony 40-49 45 M 2:01:45.9 +24:51.9+25.7%
10 76 Eide, Eric 50-59 50 M 2:03:19.7 +26:25.7+27.3%
11 101 Lee, Jacob 30-39 37 M 2:04:06.8 +27:12.8+28.1%
12 157 Woolley, Phineas <20 16 M 2:07:15.3 +30:21.3+31.3%
13 225 Delong, Troy 40-49 46 M 2:08:18.1 +31:24.1+32.4%
14 113 Mumford, Scott 40-49 41 M 2:09:22.4 +32:28.4+33.5%
15 177 Nelson, Eldon 40-49 47 M 2:09:48.4 +32:54.4+34.0%
16 78 Freeman, Ryan 20-29 26 M 2:10:35.9 +33:41.9+34.8%
17 127 Richards, Bruce 40-49 49 M 2:11:45.2 +34:51.2+36.0%
18 158 Wright, Joel 40-49 42 M 2:13:10.9 +36:16.9+37.4%
19 124 Peterson, Shawn 30-39 35 M 2:14:04.3 +37:10.3+38.4%
20 87 Henderson, Gary 60-69 60 M 2:14:53.6 +37:59.6+39.2%
21 61 Brady, Matthew 30-39 30 M 2:15:59.1 +39:05.1+40.3%
22 52 Albrechtsen, Joe 20-29 22 M 2:17:03.5 +40:09.5+41.4%
23 59 Boehner, Bryant 30-39 33 M 2:17:54.9 +41:00.9+42.3%
24 185 Tandy, Devan 30-39 M 2:17:59.7 +41:05.7+42.4%
25 131 Sanjinez, Victor 20-29 24 M 2:18:38.3 +41:44.3+43.1%
26 170 Dunn, Mike 30-39 39 M 2:20:13.0 +43:19.0+44.7%
27 148 Thomas, Chris 30-39 39 M 2:20:48.8 +43:54.8+45.3%
28 94 Jeffs, Kevin 30-39 33 M 2:21:17.5 +44:23.5+45.8%
29 51 Albrechtsen, Brad 50-59 51 M 2:22:36.7 +45:42.7+47.2%
30 136 Sharp, Drew 20-29 25 M 2:23:24.0 +46:30.0+48.0%
31 84 Grant, David 40-49 49 M 2:23:27.1 +46:33.1+48.0%
32 139 Smalley, Jon 50-59 55 M 2:23:30.4 +46:36.4+48.1%
33 82 Gilmour, Brian 40-49 44 M 2:23:32.8 +46:38.8+48.1%
34 172 Hudson, Trevor 30-39 32 M 2:23:35.8 +46:41.8+48.2%
35 80 Gaunt, Arnold 50-59 52 M 2:24:33.1 +47:39.1+49.2%
36 106 Mccracken, Miles 40-49 46 M 2:26:12.2 +49:18.2+50.9%
37 115 Nelson, E.R. 30-39 39 M 2:27:42.7 +50:48.7+52.4%
38 144 Stoddard, Todd 30-39 38 M 2:28:49.3 +51:55.3+53.6%
39 73 Dickinson, DJ 30-39 39 M 2:29:02.6 +52:08.6+53.8%
40 99 Lariviere, Francois 50-59 52 M 2:30:39.2 +53:45.2+55.5%
41 120 Paulding, Jon 40-49 46 M 2:32:22.4 +55:28.4+57.2%
42 160 Younger, Rick 60-69 64 M 2:32:39.6 +55:45.6+57.5%
43 97 Keeley, Jim 40-49 43 M 2:33:00.8 +56:06.8+57.9%
44 67 Christensen, Matthew <20 19 M 2:35:12.3 +58:18.3+60.2%
45 123 Petersen, Richard 30-39 38 M 2:36:24.0 +59:30.0+61.4%
46 64 Carter, Ryan 30-39 37 M 2:37:09.6 +1:00:15.6+62.2%
47 69 Christian, Chris 30-39 38 M 2:37:11.8 +1:00:17.8+62.2%
48 93 Jeffs, William 50-59 50 M 2:39:53.6 +1:02:59.6+65.0%
49 104 Mack, Lamon 30-39 34 M 2:39:55.2 +1:03:01.2+65.0%
50 116 Nielsen, Craig 50-59 51 M 2:39:59.5 +1:03:05.5+65.1%
51 171 Allen, Colby 30-39 39 M 2:40:50.6 +1:03:56.6+66.0%
52 153 Wise, Randall 40-49 42 M 2:40:53.3 +1:03:59.3+66.0%
53 175 Wells, Brian 30-39 33 M 2:50:39.7 +1:13:45.7+76.1%
54 187 Peterson, Erik 40-49 M 2:51:16.7 +1:14:22.7+76.8%
55 107 Mciff, Greg 40-49 48 M 2:52:47.8 +1:15:53.8+78.3%
56 166 Haugen, Erik 40-49 M 2:53:12.3 +1:16:18.3+78.7%
57 91 Jeffs, Robert 50-59 54 M 2:55:10.5 +1:18:16.5+80.8%
58 186 Scharman, Madison 20-29 M 2:57:43.3 +1:20:49.3+83.4%
59 149 Treasure, Don 50-59 57 M 2:59:37.5 +1:22:43.5+85.4%
60 134 Scadden, Melanie 40-49 40 M 3:00:07.3 +1:23:13.3+85.9%
61 165 Wilkinson, Chris 30-39 36 M 3:00:59.1 +1:24:05.1+86.8%
62 205 Anderson, Matt 30-39 30 M 3:09:18.6 +1:32:24.6+95.4%
63 68 Christensen, Eddy 40-49 46 M 3:24:55.2 +1:48:01.2+111.5%
64 71 Cox, Sean 40-49 41 M 3:31:27.4 +1:54:33.4+118.2%
65 132 Sawyer, Robert 50-59 52 M 3:48:50.1 +2:11:56.1+136.2%
66 70 Christian, Pat 60-69 62 M 4:04:18.8 +2:27:24.8+152.1%
67 81 Gillies, Cory 30-39 37 M 4:12:03.3 +2:35:09.3+160.1%
141 Sorensen, Jim 50-59 57 M DNF
Women's Marathon
Place Bib # Racer name Category Age Gender Finish time
1 88 Andrews, Amber 20-29 F 1:46:17.4
2 181 Porter, Carrie 30-39 33 F 1:48:42.8 +2:25.4+2.3%
3 180 Brown, Arianne 30-39 31 F 2:02:41.6 +16:24.2+15.4%
4 89 Hiller, Sara 20-29 28 F 2:08:44.4 +22:27.0+21.1%
5 182 Baum, Alexis 20-29 31 F 2:09:29.9 +23:12.5+21.8%
6 102 Lehfeldt-Ehlinger, Aiden 20-29 25 F 2:09:44.2 +23:26.8+22.1%
7 109 Mickelsen, Sophie 30-39 34 F 2:10:09.6 +23:52.2+22.5%
8 178 Nelson, Lisa 40-49 46 F 2:11:56.8 +25:39.4+24.1%
9 121 Peers, Jessica 30-39 30 F 2:12:25.5 +26:08.1+24.6%
10 155 Woodson, Robin 30-39 36 F 2:22:03.4 +35:46.0+33.7%
11 53 Albrechtsen, Hannah <20 18 F 2:22:35.8 +36:18.4+34.2%
12 72 Cummins, Lisa 30-39 35 F 2:22:57.6 +36:40.2+34.5%
13 179 Rollins, Melisa <20 18 F 2:25:40.2 +39:22.8+37.0%
14 50 Adams, Rachel 30-39 38 F 2:25:52.0 +39:34.6+37.2%
15 137 Sheehan, Megan 20-29 28 F 2:26:10.3 +39:52.9+37.5%
16 114 Murphy, Cara 30-39 38 F 2:29:42.7 +43:25.3+40.9%
17 130 Rynearson, McCall 20-29 25 F 2:33:41.2 +47:23.8+44.6%
18 54 Anders, Rachel <20 16 F 2:34:07.1 +47:49.7+45.0%
19 1 Hill, Hayley <20 15 F 2:34:07.9 +47:50.5+45.0%
20 163 Wilson, Haley 20-29 28 F 2:34:57.1 +48:39.7+45.8%
21 118 Ostrow, Ellen 20-29 29 F 2:35:04.5 +48:47.1+45.9%
22 173 Forsyth, Ginger 30-39 32 F 2:35:07.9 +48:50.5+46.0%
23 204 Anderson, Sadie 30-39 30 F 2:38:53.7 +52:36.3+49.5%
24 55 Anderson, Caroline 20-29 24 F 2:39:32.7 +53:15.3+50.1%
25 66 Casper, Lacey 30-39 31 F 2:39:45.3 +53:27.9+50.3%
26 168 Feil, Heather 30-39 30 F 2:39:49.3 +53:31.9+50.4%
27 129 Rogers, Arwen 30-39 37 F 2:40:10.3 +53:52.9+50.7%
28 183 White, Melanie 40-49 F 2:40:24.4 +54:07.0+50.9%
29 79 Gast, Tina 30-39 36 F 2:42:13.5 +55:56.1+52.6%
30 143 Stanley, Jessica 40-49 40 F 2:45:10.4 +58:53.0+55.4%
31 119 Paulding, Kim 40-49 42 F 2:45:12.3 +58:54.9+55.4%
32 111 Morgan, Michelle 30-39 32 F 2:47:29.8 +1:01:12.4+57.6%
33 169 Hansen, Rikki 40-49 42 F 2:47:48.5 +1:01:31.1+57.9%
34 103 Lynsky, Jennifer 40-49 43 F 2:48:01.4 +1:01:44.0+58.1%
35 63 Cambridge, Kristen 30-39 34 F 2:48:47.2 +1:02:29.8+58.8%
36 128 Roberts, Erica 30-39 33 F 2:48:52.4 +1:02:35.0+58.9%
37 161 Fromm, Amy 30-39 33 F 2:49:16.8 +1:02:59.4+59.3%
38 188 Peterson, Anita 40-49 F 2:49:29.1 +1:03:11.7+59.5%
39 100 Lauck, Lindsay 30-39 33 F 2:49:34.6 +1:03:17.2+59.5%
40 75 Eide, Robin 40-49 48 F 2:49:41.2 +1:03:23.8+59.6%
41 156 Woolley, Andrea 30-39 39 F 2:49:52.1 +1:03:34.7+59.8%
42 138 Singer, Stephanie 40-49 46 F 2:49:54.1 +1:03:36.7+59.8%
43 174 Davis, Makinsie 20-29 21 F 2:52:58.1 +1:06:40.7+62.7%
44 176 Palmer, Nanette 40-49 46 F 2:53:24.8 +1:07:07.4+63.2%
45 108 Mcrae, Alex 20-29 25 F 2:53:27.0 +1:07:09.6+63.2%
46 65 Carter, Mandi 30-39 33 F 2:53:45.7 +1:07:28.3+63.5%
47 167 Deaton, Emily 30-39 34 F 2:55:25.3 +1:09:07.9+65.0%
48 74 Edwards, Dana 40-49 42 F 2:58:12.3 +1:11:54.9+67.7%
49 95 Johnson Talbert, Jeananne 40-49 40 F 2:58:14.0 +1:11:56.6+67.7%
50 152 White, Mary Ann 60-69 60 F 3:00:44.7 +1:14:27.3+70.0%
51 162 Kaeshcie, Kellie 30-39 36 F 3:01:30.9 +1:15:13.5+70.8%
52 98 Keenan, Keenan 30-39 35 F 3:01:32.1 +1:15:14.7+70.8%
53 92 Jeffs, Tracy 50-59 53 F 3:03:59.7 +1:17:42.3+73.1%
54 164 Wiser 30-39 33 F 3:06:38.0 +1:20:20.6+75.6%
55 62 Burr, Stephanie 30-39 39 F 3:10:55.5 +1:24:38.1+79.6%
56 126 Rich, Rebecca 40-49 47 F 3:24:54.4 +1:38:37.0+92.8%
57 57 Beals, Sydney 20-29 24 F 3:27:54.2 +1:41:36.8+95.6%
58 56 Barney, Cat 50-59 50 F 3:49:09.5 +2:02:52.1+115.6%
59 133 Sawyer, Terri 30-39 39 F 3:49:30.4 +2:03:13.0+115.9%
60 110 Monson, Marsha 50-59 58 F 4:29:18.3 +2:43:00.9+153.4%
61 135 Schultz, Elizabeth 50-59 54 F 4:34:30.6 +2:48:13.2+158.3%