2015 Timp Trail

Men's Marathon
1 186 Brian Tolbert Male 30-39 33 M 3:59:11.3
2 101 Randall Adams Male 30-39 31 M 4:08:06.2 +8:54.9
3 185 Heath Thurston Male 30-39 36 M 4:16:17.4 +17:06.1
4 196 Matthew Wolpert Male 30-39 39 M 4:18:37.2 +19:25.9
5 121 Trevor Dorton Male 30-39 35 M 4:21:43.9 +22:32.6
6 181 Devin Stoker Male 20-29 29 M 4:36:36.6 +37:25.3
7 206 Holden Sanderson Male Under 19 19 M 4:36:39.8 +37:28.5
8 193 Samuel Wilding Male 20-29 29 M 4:39:55.0 +40:43.7
9 213 Tyler Call Male 40-49 45 M 4:42:46.6 +43:35.3
10 127 Dave Gazaway Male 40-49 40 M 4:47:42.4 +48:31.1
11 201 Anatoliy Zharkikh Male 30-39 30 M 4:53:30.8 +54:19.5
12 191 Sean Wetterberg Male 30-39 38 M 5:10:31.2 +1:11:19.9
13 158 Patrick Oborn Male 40-49 42 M 5:11:36.2 +1:12:24.9
14 141 Kim Lundgreen Male 50-59 57 M 5:20:14.8 +1:21:03.5
15 176 Kip Smith Male 30-39 35 M 5:20:22.8 +1:21:11.5
16 168 Tyson Rich Male 40-49 40 M 5:28:15.9 +1:29:04.6
17 153 Eric Newren Male 30-39 31 M 5:28:33.8 +1:29:22.5
18 123 Landon Faulkner Male 20-29 28 M 5:28:52.1 +1:29:40.8
19 162 Graydon Pearson Male 40-49 44 M 5:29:54.3 +1:30:43.0
20 144 Jake Maughan Male 30-39 30 M 5:33:02.9 +1:33:51.6
21 214 Nate Finden Male 30-39 36 M 5:34:35.5 +1:35:24.2
22 205 David Crookston Male 30-39 34 M 5:36:16.2 +1:37:04.9
23 147 Martin Miller Male 40-49 47 M 5:37:29.8 +1:38:18.5
24 164 Chadd Pither Male 30-39 30 M 5:40:14.8 +1:41:03.5
25 135 Shad Hatfield Male 30-39 36 M 5:42:12.6 +1:43:01.3
26 198 David Wrigley Male 30-39 36 M 5:45:06.6 +1:45:55.3
27 189 Hayden Weaver Male 20-29 25 M 5:46:10.0 +1:46:58.7
28 211 Christopher Parkins Male 30-39 34 M 5:47:08.4 +1:47:57.1
29 113 Bryan Campbell Male 30-39 39 M 5:47:11.7 +1:48:00.4
30 212 Matt Mueller Male 30-39 38 M 5:48:24.1 +1:49:12.8
31 138 Doug Jenson Male 30-39 31 M 5:51:09.5 +1:51:58.2
32 111 Bj Burlison Male 30-39 36 M 5:53:34.2 +1:54:22.9
33 104 Thomas Bailey Male 30-39 38 M 5:56:42.1 +1:57:30.8
34 178 Shane Smith Male 50-59 59 M 6:00:42.7 +2:01:31.4
35 175 James Skaggs Male 50-59 56 M 6:00:58.6 +2:01:47.3
36 149 Jan Moeberg Male 50-59 50 M 6:01:03.9 +2:01:52.6
37 134 Daniel Harris Male 30-39 37 M 6:02:20.3 +2:03:09.0
38 152 Paul Murnin Male 40-49 49 M 6:04:11.6 +2:05:00.3
39 105 Shawn Barnum Male 30-39 36 M 6:04:25.4 +2:05:14.1
40 122 John Emmett Male 30-39 36 M 6:04:30.1 +2:05:18.8
41 114 Keith Carter Male 40-49 49 M 6:17:26.7 +2:18:15.4
42 180 Bill Spangler Male 30-39 36 M 6:22:27.5 +2:23:16.2
43 124 Dan Fetzer Male 30-39 33 M 6:23:21.0 +2:24:09.7
44 183 Jason Tea Male 30-39 33 M 6:25:20.2 +2:26:08.9
45 204 Ronald Schmoll Male 40-49 46 M 6:27:09.7 +2:27:58.4
46 125 Jeremiah Friday Male 30-39 37 M 6:30:20.4 +2:31:09.1
47 208 Todd Cook Male 40-49 46 M 6:33:21.2 +2:34:09.9
48 197 Jim Wright Male 50-59 51 M 6:33:28.6 +2:34:17.3
49 182 Forrest Stuart Male 60-69 61 M 6:33:46.8 +2:34:35.5
50 192 Alan Whitaker Male 40-49 43 M 6:33:59.4 +2:34:48.1
51 199 Kevin Yeager Male 40-49 44 M 6:34:01.6 +2:34:50.3
52 132 David Gutzman Male 50-59 58 M 6:34:27.8 +2:35:16.5
53 129 Norlando Gomez Male 50-59 53 M 6:35:57.8 +2:36:46.5
54 110 Jason Brehm Male 40-49 41 M 6:36:53.6 +2:37:42.3
55 118 Joe Crilly Male 50-59 53 M 6:47:46.2 +2:48:34.9
56 209 Chad Eberhardt Male 40-49 41 M 6:49:45.4 +2:50:34.1
57 143 Bob Markovich Male 50-59 50 M 6:49:51.1 +2:50:39.8
58 107 Jason Benson Male 40-49 42 M 6:59:49.4 +3:00:38.1
59 166 Brandon Prestwich Male 30-39 34 M 7:04:48.3 +3:05:37.0
60 171 Jeff Scadden Male 30-39 38 M 7:09:23.5 +3:10:12.2
61 157 Greg Nordin Male 50-59 55 M 7:09:26.6 +3:10:15.3
62 184 Jarom Thurston Male 40-49 41 M 7:12:29.5 +3:13:18.2
63 179 Scott Snyder Male 40-49 40 M 7:16:51.4 +3:17:40.1
64 170 Todd Sangster Male 30-39 36 M 7:16:56.2 +3:17:44.9
65 163 Raymond Perez Male 20-29 24 M 7:28:48.7 +3:29:37.4
66 103 Tanner Auten Male Under 19 18 M 7:28:49.5 +3:29:38.2
67 126 Rick Gates Male 50-59 58 M 7:32:06.4 +3:32:55.1
68 154 Greg Newton Male 30-39 35 M 7:55:16.4 +3:56:05.1
69 136 Chad Hendrickson Male 40-49 49 M 8:13:26.2 +4:14:14.9
70 431 Phoenix Allred Male Under 19 15 M 8:20:16.4 +4:21:05.1
71 116 Pete Chavez Male 40-49 46 M 8:22:58.4 +4:23:47.1
72 218 Leon Deitlaf Male 50-59 56 M 9:22:13.4 +5:23:02.1
73 216 Patrick Lawes Male 30-39 33 M 9:28:22.4 +5:29:11.1
74 195 Randall Wise Male 40-49 43 M 10:04:01.1 +6:04:49.8
128 Jeff Gerke Male 40-49 48 M DNF
155 Greg Niitsuma Male 30-39 31 M DNF
Women's Marathon
1 137 Tina Houskeeper Female 50-59 54 F 4:18:09.7
2 167 Katie Quayle Female 30-39 30 F 5:12:03.9 +53:54.2
3 139 Anne Kilgore Female 50-59 59 F 5:26:45.2 +1:08:35.5
4 102 Misty Alessandri Female 40-49 40 F 5:34:48.7 +1:16:39.0
5 151 April Murnin Female 40-49 49 F 5:43:25.6 +1:25:15.9
6 202 Melanie Edwards Female 30-39 34 F 5:46:42.5 +1:28:32.8
7 106 Patricia Beaty Female 40-49 48 F 5:54:46.0 +1:36:36.3
8 207 Natalie Rasmussen Female 30-39 33 F 5:58:54.8 +1:40:45.1
9 187 Carlee Tulett Female 30-39 31 F 5:59:00.1 +1:40:50.4
10 215 Sarah Eady Female 40-49 42 F 6:03:27.9 +1:45:18.2
11 481 Brittany Chatwin Female 30-39 38 F 6:05:43.9 +1:47:34.2
12 200 Meghan Zarnetske Female 30-39 34 F 6:12:43.3 +1:54:33.6
13 190 Lisa Western Female 20-29 29 F 6:15:21.2 +1:57:11.5
14 150 Shalise Morgan Female 40-49 40 F 6:17:31.1 +1:59:21.4
15 172 Melanie Scadden Female 40-49 41 F 6:29:15.5 +2:11:05.8
16 119 Kelli Davey Female 40-49 43 F 6:30:38.8 +2:12:29.1
17 108 Heather Boies Female 40-49 43 F 6:35:57.0 +2:17:47.3
18 131 Sarah Guttery Female 40-49 49 F 6:35:58.6 +2:17:48.9
19 161 Marci Pearson Female 30-39 34 F 6:37:04.3 +2:18:54.6
20 188 Teresa Vehar Female 40-49 40 F 6:40:02.7 +2:21:53.0
21 194 Haley Wilson Female 20-29 29 F 6:47:11.3 +2:29:01.6
22 210 Rachel Eberhardt Female 30-39 39 F 6:49:44.3 +2:31:34.6
23 133 Jennifer Hanna Female 50-59 50 F 7:02:05.2 +2:43:55.5
24 174 Julia Simpson Female 20-29 29 F 8:14:19.9 +3:56:10.2
25 160 Jennifer Packer Female 40-49 40 F 8:19:50.8 +4:01:41.1
26 203 Cheryl Allred Female 30-39 37 F 8:20:21.1 +4:02:11.4
27 117 Kayla Cox Female 20-29 20 F 8:22:57.6 +4:04:47.9
28 217 Maria Sandoval Female 30-39 33 F 10:03:39.2 +5:45:29.5
156 Jamie Niitsuma Female 30-39 30 F DNF
Men's Half Marathon
1 449 David Taylor Male 40-49 47 M 1:41:59.1
2 464 Keb Wilson Male 30-39 36 M 1:44:00.2 +2:01.1
3 389 Bryce Knudson Male 40-49 43 M 1:58:00.0 +16:00.9
4 487 Todd Hammond Male 30-39 32 M 2:00:13.8 +18:14.7
5 355 Michael Finger Male 30-39 39 M 2:00:29.6 +18:30.5
6 443 Rus Southwick Male 30-39 33 M 2:02:19.3 +20:20.2
7 414 Michael Moody Male 30-39 37 M 2:04:33.6 +22:34.5
8 480 Deni Cullom Male 20-29 23 M 2:05:16.4 +23:17.3
9 314 Seth Barnes Male 20-29 23 M 2:05:37.3 +23:38.2
10 450 Jace Thomas Male 20-29 28 M 2:06:23.0 +24:23.9
11 411 Travis L Miller Male 40-49 40 M 2:07:53.6 +25:54.5
12 329 Eric Cannon Male 30-39 35 M 2:08:00.7 +26:01.6
13 429 D.C. Sanft Male 40-49 45 M 2:10:15.8 +28:16.7
14 304 Joe Albrechtsen Male 20-29 23 M 2:11:06.8 +29:07.7
15 417 Scott Mumford Male 40-49 42 M 2:11:14.8 +29:15.7
16 461 Broc White Male 30-39 32 M 2:11:52.7 +29:53.6
17 391 Alex Koch Male Under 19 19 M 2:14:06.1 +32:07.0
18 440 Jeffrey Smith Male 40-49 43 M 2:14:11.4 +32:12.3
19 332 Logan Chamberlain Male Under 19 14 M 2:15:52.5 +33:53.4
20 407 Griffin Mccabe Male 20-29 26 M 2:16:41.7 +34:42.6
21 320 Eric Booth Male 40-49 48 M 2:16:55.5 +34:56.4
22 349 Nathan Dennis Male 20-29 26 M 2:17:57.0 +35:57.9
23 390 Christopher Koch Male 40-49 46 M 2:19:16.5 +37:17.4
24 306 Creed Anderson Male 40-49 47 M 2:19:40.2 +37:41.1
25 418 E.R. Nelson Male 40-49 40 M 2:19:59.1 +38:00.0
26 483 Arnold Gaunt Male 50-59 53 M 2:20:03.4 +38:04.3
27 465 Morgan Wimmer Male 20-29 24 M 2:20:33.1 +38:34.0
28 313 Glen Bancroft Male 40-49 44 M 2:23:15.4 +41:16.3
29 473 William Light Male 30-39 34 M 2:23:23.3 +41:24.2
30 408 Miles Mccracken Male 40-49 47 M 2:23:52.4 +41:53.3
31 401 Lamon Mack Male 30-39 35 M 2:25:33.5 +43:34.4
32 383 Dallin Kauffman Male 20-29 27 M 2:27:56.7 +45:57.6
33 430 Victor Sanjinez Male 20-29 25 M 2:27:59.3 +46:00.2
34 466 Joel Wright Male 40-49 43 M 2:28:35.3 +46:36.2
35 396 David Lesher Male 30-39 39 M 2:28:50.9 +46:51.8
36 428 Dane Runia Male 30-39 32 M 2:29:38.5 +47:39.4
37 458 Bruce Weaver Male 30-39 30 M 2:30:08.2 +48:09.1
38 444 Daniel Sowards Male 20-29 27 M 2:30:12.6 +48:13.5
39 452 Derek Titus Male 20-29 24 M 2:32:41.7 +50:42.6
40 425 Tyson Reid Male 20-29 26 M 2:32:45.8 +50:46.7
41 330 Ryan Carter Male 30-39 38 M 2:32:51.8 +50:52.7
42 410 Glen Merrell Male 20-29 26 M 2:33:22.1 +51:23.0
43 333 Kelly Chamberlain Male 40-49 41 M 2:35:45.7 +53:46.6
44 384 Jeff Kimball Male 60-69 60 M 2:36:02.0 +54:02.9
45 328 Dallas Calderwood Male 20-29 26 M 2:38:35.0 +56:35.9
46 436 Joseph Shimanek Male 40-49 45 M 2:39:13.2 +57:14.1
47 348 Cody Deniro Male 30-39 37 M 2:39:29.9 +57:30.8
48 382 William Jeffs Male 50-59 51 M 2:40:01.1 +58:02.0
49 416 Paul Mugleston Male 40-49 40 M 2:41:36.6 +59:37.5
50 386 Ryan Kimball Male 30-39 37 M 2:43:09.5 +1:01:10.4
51 312 Steven Baker Male 30-39 36 M 2:44:03.9 +1:02:04.8
52 356 Stewart Forbes Male 30-39 37 M 2:46:34.7 +1:04:35.6
53 352 Brian Durst Male 30-39 39 M 2:47:10.2 +1:05:11.1
54 357 Turner Foster Male 40-49 48 M 2:47:35.6 +1:05:36.5
55 302 Brad Albrechtsen Male 50-59 52 M 2:47:38.8 +1:05:39.7
56 342 David Craig Male 50-59 54 M 2:48:03.0 +1:06:03.9
57 405 Benjamin Matz Male 30-39 39 M 2:48:51.9 +1:06:52.8
58 482 Don Treasure Male 50-59 58 M 2:49:08.0 +1:07:08.9
59 324 Chad Bryner Male 30-39 39 M 2:50:20.6 +1:08:21.5
60 334 Chris Christian Male 30-39 39 M 2:50:23.2 +1:08:24.1
61 371 James Harrison Male Under 19 11 M 2:51:37.7 +1:09:38.6
62 370 Shane Harrison Male 40-49 42 M 2:51:47.4 +1:09:48.3
63 422 Joshua Pellegrin Male 40-49 40 M 2:53:22.9 +1:11:23.8
64 311 Daniel Auten Male 40-49 42 M 2:54:28.2 +1:12:29.1
65 434 Todd Seamons Male 40-49 46 M 2:54:46.7 +1:12:47.6
66 469 Tim Hess Male 60-69 64 M 2:55:46.4 +1:13:47.3
67 488 Brandon Wickes Male 30-39 36 M 2:57:34.5 +1:15:35.4
68 388 Asa King Male 20-29 27 M 2:58:02.5 +1:16:03.4
69 340 Jacob Covey Male 20-29 22 M 2:58:32.2 +1:16:33.1
70 373 Scott Homolik Male 40-49 43 M 2:58:46.9 +1:16:47.8
71 350 Daniel Doutt Male 30-39 36 M 3:01:57.4 +1:19:58.3
72 421 Jeff Pead Male 30-39 36 M 3:02:42.7 +1:20:43.6
73 381 Dan Hymus Male 30-39 31 M 3:02:53.3 +1:20:54.2
74 393 Rudy Larsen Male 20-29 27 M 3:03:10.0 +1:21:10.9
75 451 Nate Thompson Male 30-39 39 M 3:03:20.0 +1:21:20.9
76 435 Steven Shelley Male 20-29 27 M 3:09:22.9 +1:27:23.8
77 409 Steve Merrell Male 50-59 57 M 3:10:37.0 +1:28:37.9
78 400 Eric Lopez Male 30-39 32 M 3:14:41.4 +1:32:42.3
79 343 Garrett Crane Male 30-39 35 M 3:18:01.1 +1:36:02.0
80 368 Nick Hankes Male 30-39 37 M 3:18:15.5 +1:36:16.4
81 337 Darin Cleverly Male 30-39 31 M 3:19:22.7 +1:37:23.6
82 374 Bret Houskeeper Male 50-59 56 M 3:25:43.8 +1:43:44.7
83 307 Roger Archibald Male 40-49 41 M 3:26:09.6 +1:44:10.5
84 372 Ted Hess Male 20-29 29 M 3:26:56.6 +1:44:57.5
85 478 Te Koi Smith Male 40-49 40 M 3:32:29.9 +1:50:30.8
86 474 Ryan Delany Male 40-49 40 M 3:32:54.4 +1:50:55.3
87 433 Joshua Sayers Male 40-49 40 M 3:33:11.5 +1:51:12.4
88 354 Malcolm Evans Male 30-39 33 M 3:33:16.9 +1:51:17.8
89 486 Jim Easley Male 30-39 39 M 3:42:46.6 +2:00:47.5
90 379 Spencer Hymas Male 30-39 32 M 3:52:27.2 +2:10:28.1
91 462 Joe Whitecotton Male 40-49 44 M 3:54:23.6 +2:12:24.5
92 472 Ryan Rackman Male 20-29 27 M 4:08:15.2 +2:26:16.1
93 441 Derek Smith Male Under 19 18 M 4:13:05.7 +2:31:06.6
94 468 Dallan Manscill Male 30-39 37 M 4:21:12.7 +2:39:13.6
95 437 Matthew Shults Male 30-39 38 M 4:29:57.0 +2:47:57.9
96 377 Don Hutchings Male 30-39 38 M 4:30:23.9 +2:48:24.8
97 420 Jd Olsen Male 30-39 35 M 4:30:31.3 +2:48:32.2
98 447 Shad Stevens Male 30-39 37 M 4:35:12.8 +2:53:13.7
99 335 Patrick Christian Male 70-79 72 M 4:47:36.5 +3:05:37.4
100 323 Lance Brandow Male 30-39 38 M 4:55:30.9 +3:13:31.8
351 Ned Dowling Male 40-49 41 M DNF
397 Justin Levine Male Under 19 17 M DNF
Women's Half Marathon
1 358 Amber Foster Female 30-39 35 F 2:10:48.9
2 445 Crystal Steed Female 30-39 33 F 2:14:17.6 +3:28.7
3 453 Jana Unice Female 50-59 52 F 2:14:41.0 +3:52.1
4 310 Taria Atkinson Female 30-39 37 F 2:18:16.0 +7:27.1
5 456 Melissa Wall Female 30-39 39 F 2:19:53.8 +9:04.9
6 346 Veronica Dawson Female 30-39 34 F 2:23:33.5 +12:44.6
7 303 Hannah Albrechtsen Female Under 19 19 F 2:26:47.2 +15:58.3
8 378 Hope Hyatt Female 30-39 38 F 2:26:51.1 +16:02.2
9 301 Rebecca Albrechtsen Female 20-29 21 F 2:33:18.0 +22:29.1
10 395 Savannah Lavenstein Female 20-29 26 F 2:37:35.8 +26:46.9
11 308 Traci Ashton Female 40-49 41 F 2:39:03.6 +28:14.7
12 455 Melanie Voshell Female 20-29 29 F 2:39:18.7 +28:29.8
13 365 Esther Hakvoort Female 30-39 37 F 2:39:44.0 +28:55.1
14 485 Nicole Pryzbla Female 20-29 27 F 2:39:48.0 +28:59.1
15 459 Stephanie Weekes Female 50-59 51 F 2:41:54.0 +31:05.1
16 399 Rochelle Lopez Female 30-39 30 F 2:41:59.1 +31:10.2
17 454 Esther Van Bochove Female 30-39 39 F 2:44:09.3 +33:20.4
18 322 Lisa Boshard Female 30-39 36 F 2:44:29.1 +33:40.2
19 419 Leigh Newton Female 30-39 37 F 2:46:01.3 +35:12.4
20 463 Jayne Wilson Female 50-59 58 F 2:47:14.3 +36:25.4
21 427 Erica Roberts Female 30-39 34 F 2:47:36.0 +36:47.1
22 359 Amy Fromm Female 30-39 34 F 2:48:16.6 +37:27.7
23 402 Mary Malie Female 30-39 33 F 2:48:18.2 +37:29.3
24 385 Tracy Kimball Female 50-59 58 F 2:49:03.2 +38:14.3
25 484 Ashleigh Jameson Female 20-29 27 F 2:49:08.6 +38:19.7
26 364 Aimee Gronning Female 30-39 36 F 2:49:38.2 +38:49.3
27 424 Kelly Peterson-Short Female 40-49 49 F 2:50:26.8 +39:37.9
28 345 Elyce Currey Female 30-39 34 F 2:50:52.9 +40:04.0
29 403 Jami Jackson Female 30-39 35 F 2:51:54.0 +41:05.1
30 398 Samantha Long Female 30-39 33 F 2:53:05.8 +42:16.9
31 475 Rachel Bradshaw Female 30-39 39 F 2:54:55.3 +44:06.4
32 476 Jennifer Lynsky Female 40-49 44 F 2:55:20.1 +44:31.2
33 331 Mandi Carter Female 30-39 34 F 2:57:17.8 +46:28.9
34 341 Annie Covey Female 20-29 22 F 2:58:32.0 +47:43.1
35 318 Karen Bishop Female 30-39 34 F 2:59:43.5 +48:54.6
36 327 Adrienne Butler Nielsen Female 30-39 38 F 3:03:29.1 +52:40.2
37 406 Courtney Matz Female 30-39 35 F 3:03:37.8 +52:48.9
38 471 Angelina Pace Female 40-49 48 F 3:07:29.4 +56:40.5
39 305 Marni Ambrose Female 40-49 44 F 3:08:14.8 +57:25.9
40 325 Marcee Buckley Female 40-49 42 F 3:10:15.1 +59:26.2
41 423 Amy Perez Female 30-39 38 F 3:10:16.9 +59:28.0
42 319 Ashtyn Blanchard Female 20-29 25 F 3:11:45.8 +1:00:56.9
43 316 Karen Bethers Female 20-29 27 F 3:11:46.4 +1:00:57.5
44 353 Denise Eastman Female 50-59 50 F 3:12:31.6 +1:01:42.7
45 360 Lela Gardner Female 50-59 50 F 3:18:30.4 +1:07:41.5
46 339 Jessica Correia Female 30-39 30 F 3:18:34.6 +1:07:45.7
47 457 Mary Ward Female 40-49 41 F 3:21:57.0 +1:11:08.1
48 375 Jaime Houskeeper Female 30-39 30 F 3:25:44.5 +1:14:55.6
49 376 Janet Huffman Female 50-59 55 F 3:27:32.9 +1:16:44.0
50 369 Kristie Hankes Female 40-49 40 F 3:28:28.3 +1:17:39.4
51 426 Rebecca Rich Female 40-49 48 F 3:29:43.7 +1:18:54.8
52 448 Eira Sy Female 20-29 22 F 3:30:53.5 +1:20:04.6
53 460 Laura Western Female 40-49 48 F 3:34:15.4 +1:23:26.5
54 438 Catherine Singer Female 40-49 41 F 3:34:17.1 +1:23:28.2
55 415 Cyndi Moody Female 30-39 38 F 3:37:56.7 +1:27:07.8
56 366 Tyana Hales Female 20-29 23 F 3:42:51.1 +1:32:02.2
57 479 Jessie Olsen Female 20-29 27 F 3:58:36.8 +1:47:47.9
58 380 Emily Hymas Female 30-39 32 F 3:58:49.8 +1:48:00.9
59 470 Angie Hess Female 30-39 30 F 3:59:03.0 +1:48:14.1
60 336 Mercedes Christian Female 20-29 25 F 4:08:20.7 +1:57:31.8
61 442 Cayley Smith Female Under 19 16 F 4:13:22.1 +2:02:33.2
62 439 Pamela Smith Female 40-49 44 F 4:13:23.2 +2:02:34.3
63 321 Suzanne Borda Female 40-49 45 F 4:25:12.7 +2:14:23.8
64 413 Marsha Monson Female 50-59 59 F 4:42:25.6 +2:31:36.7
65 363 Emma Grasser Female 30-39 33 F 4:43:47.4 +2:32:58.5
66 404 Catherine Marshall Female 40-49 42 F 4:43:51.7 +2:33:02.8
67 467 Heather Yarbrough Female 50-59 52 F 4:52:47.5 +2:41:58.6
68 309 Sally Atkin Female 40-49 43 F 4:52:53.3 +2:42:04.4
69 315 Cat Barney Female 50-59 51 F 5:46:19.1 +3:35:30.2
70 432 Terri Sawyer Female 40-49 40 F 5:46:23.0 +3:35:34.1
477 Cherry Smith Female 40-49 41 F DNF