final results
corredo race 2020
pos. | num. | pilot | motorbike | class | day 1 | day 2 | total points |
---|---|---|---|---|---|---|---|
1 | 14 | Mark Kinnard | KTM 60 End | Class 2 | 1042 | 2187 | 3229 |
2 | 1 | Helmut Frauwallner | Yamaha WR 450 | Class 3 | 2313 | 4228 | 6541 |
3 | 39 | Jan Van Der Shuur | BMW X Challenge 650 | Class 2 | 2373 | 5490 | 7863 |
4 | 59 | Ivan Pertuzzelli | Yamaha XT 660 Z | Class 3 | 5873 | 3274 | 9147 |
5 | 39 | Dominique Durussel | Honda XR 400 | Class 1 | 5687 | 4578 | 10265 |
6 | 11 | Allan Alistair | BMW GS 800 | Class 3 | 3636 | 8153 | 11789 |
7 | 20 | Marco Polani | Honda XRV 750 | Class 1 | 6430 | 6027 | 12457 |
8 | 35 | Ben Werwoerdt | KTM 690 End | Class 2 | 5532 | 9454 | 14986 |
9 | 53 | Renato Zocchi | BMW GS 1200 | Class 3 | 5104 | 10648 | 15752 |
10 | 50 | Giacomo Trisconi | Triumph Tiger 1200 XC | Class 1 | 10716 | 6026 | 16742 |
11 | 23 | Bob Coerse | Honda CRF 1000 L | Class 1 | 7196 | 9947 | 17143 |
12 | 21 | Piercarlo Taverna | KTM 690 End | Class 2 | 10358 | 7929 | 18287 |
Testimonials
participants’
reviews
I just want to thank you all for organizing such a spectacular and memorable event. It was the best motocross competition so far, and I am really looking forward to the series next year. See you!
Andrew Black, LA
Thank you for letting me be a part of such a fantastic event! Being a volunteer for this race is much more than just work, it’s an unforgettable experience that will stay with me for the rest of my life.
Peter Welsh, AK
The whole experience was absolutely amazing. Thank you to the team for the perfect organization of the event. It was a great first motocross race experience for me and I really look forward to next years’ competitions.